ECCO Size Chart
Need assistance ? Please don't hesitate to call or email us.
Phone 07 3395 0157 or email us at askme@footgear.com.au
ECCO Men's Women's Size Chart
| ECCO | Women's US | Women's UK | Men's US | Men's UK | Metric |
|---|---|---|---|---|---|
| EU 35 | US 4 to 4.5 | UK 2.5 to 3 | 22.5 cm | ||
| EU 36 | US 5 to 5.5 | UK 3.5 | 23.0 cm | ||
| EU 37 | US 6 to 6.5 | UK 4 to 4.5 | 24.0 cm | ||
| EU 38 | US 7 to 7.5 | UK 5 to 5.5 | 24.5 cm | ||
| EU 39 | US 8 to 8.5 | UK 6 | US 5 to 5.5 | 25.0 cm | |
| EU 40 | US 9 to 9.5 | UK 6.5 to 7 | US 6 to 6.5 | UK 6.5 to 7 | 26.0 cm |
| EU 41 | US 10 to 10.5 | UK 7.5 | US 7 to 7.5 | UK 7.5 | 26.5 cm |
| EU 42 | US 11 to 11.5 | UK 8 to 8.5 | US 8 to 8.5 | UK 8 to 8.5 | 27.0 cm |
| EU 43 | US 12 to 12.5 | UK 9 | US 9 to 9.5 | UK 9 | 28.0 cm |
| EU 44 | US10 to 10.5 | UK 9.5 to 10 | 28.5 cm | ||
| EU 45 | US 11 to 11.5 | UK 10.5 | 29.0 cm | ||
| EU 46 | US 12 to 12.5 | UK 11 to 11.5 | 30.0 cm | ||
| EU 47 | US 13 to 13.5 | UK 12 to 12.5 | 30.5 cm | ||
| EU 48 | US 14 to 14.5 | UK 13 | 31.0 cm | ||
| EU 49 | US 15 to 15.5 | UK 13.5 to 14 | 32.0 cm | ||
| EU 50 | US 16 to 16.5 | UK 14.5 | 32.5 cm |
